Compare
5 stocks, side by sideRelative performance · rebased to 100
SONOBBAIFORTYSHLSEVTC
| SONOSonos, Inc. | BBAIBigBear.ai Holdings, Inc. | FORTYFormula Systems (1985) Ltd. | SHLSShoals Technologies Group, Inc. | EVTCEVERTEC, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 2/10 | 10/10 | 4/10 | 7/10 |
| Price | $14.49 | $2.93 | $128.99 | $7.42 | $29.07 |
| 1 month | -6.2% | -2.5% | +16% | -14% | -6.1% |
| 1 year | +6.3% | -50% | +22% | +23% | -21% |
| 5 year | -58% | -70% | +73% | -77% | -36% |
| P/E (TTM) | 80.5 | -4.2 | 3.2 | 37.1 | 14.0 |
| P/E vs sector | +120% | - | -91% | +2% | -62% |
| Market cap | $1.6B | $1.6B | $1.6B | $1.7B | $1.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.