Compare
5 stocks, side by sideRelative performance · rebased to 100
SONYCDNSFTNTCRMNOW
| SONYSony Group Corporation | CDNSCadence Design Systems | FTNTFortinet | CRMSalesforce | NOWServiceNow | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | 9/10 | 9/10 | 7/10 |
| Price | $23.53 | $284.10 | $157.48 | $248.72 | $134.23 |
| 1 month | +1.8% | -16% | -1.6% | +32% | +12% |
| 1 year | -17% | -19% | +99% | +3.5% | -23% |
| 5 year | +18% | +91% | +162% | +4.0% | +17% |
| P/E (TTM) | -0.4 | 66.2 | 61.0 | 28.8 | 79.9 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $113.8B | $106.8B | $106.0B | $124.3B | $98.0B |
| Sector | Technology | Information Technology | Information Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.