Compare
5 stocks, side by sideRelative performance · rebased to 100
SOUNCCCAGYSQTWOKC
| SOUNSoundHound AI, Inc. | CCCCCC Intelligent Solutions Holdings Inc. | AGYSAgilysys, Inc. | QTWOQ2 Holdings, Inc. | KCKingsoft Cloud Holdings Limited | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 2/10 | 4/10 | 4/10 | 2/10 |
| Price | $6.57 | $7.09 | $107.81 | $60.42 | $10.43 |
| 1 month | -7.1% | +8.5% | +0.27% | -4.7% | -14% |
| 1 year | -56% | -27% | +0.57% | -20% | -27% |
| 5 year | - | -21% | +88% | -28% | -64% |
| P/E (TTM) | -9.4 | 903.0 | 78.7 | 53.5 | -4.9 |
| P/E vs sector | - | +2373% | +116% | +46% | - |
| Market cap | $2.7B | $2.6B | $2.7B | $2.8B | $2.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.