Compare
5 stocks, side by sideRelative performance · rebased to 100
SPGIBMOPGRCOFCB
| SPGIS&P Global | BMOBank of Montreal | PGRProgressive Corporation | COFCapital One | CBChubb Limited | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 8/10 | 2/10 | 9/10 |
| Price | $429.45 | $175.13 | $214.83 | $214.05 | $336.70 |
| 1 month | +5.9% | -3.2% | -0.23% | -2.7% | -4.9% |
| 1 year | -22% | +56% | -7.5% | +0.55% | +24% |
| 5 year | +3.1% | +105% | +149% | +36% | +102% |
| P/E (TTM) | 27.2 | 14.6 | 10.9 | 54.6 | 11.9 |
| P/E vs sector | - | +4% | - | - | - |
| Market cap | $121.6B | $122.4B | $119.5B | $125.4B | $125.4B |
| Sector | Financials | Financial Services | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.