Compare
5 stocks, side by sideRelative performance · rebased to 100
SPHNWNCPKCTRIMDU
| SPHSuburban Propane Partners, L.P. | NWNNorthwest Natural Holding Company | CPKChesapeake Utilities Corporation | CTRICenturi Holdings, Inc. | MDUMDU Resources Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 5/10 | 3/10 | 2/10 |
| Price | $17.37 | $49.94 | $133.15 | $20.70 | $19.85 |
| 1 month | -2.3% | -1.6% | -0.40% | -7.4% | -4.3% |
| 1 year | -0.59% | +28% | +11% | -0.58% | +26% |
| 5 year | +55% | +16% | +13% | - | +81% |
| P/E (TTM) | 8.8 | 17.1 | 21.4 | 57.5 | 21.6 |
| P/E vs sector | -58% | -19% | +1% | +171% | +2% |
| Market cap | $1.2B | $2.1B | $2.9B | $3.2B | $4.5B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.