Compare
5 stocks, side by sideRelative performance · rebased to 100
SPNTSIITRMKFRMECUBI
| SPNTSiriusPoint Ltd. | SIISprott Inc. | TRMKTrustmark Corporation | FRMEFirst Merchants Corporation | CUBICustomers Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 4/10 | 2/10 | 7/10 |
| Price | $24.18 | $128.36 | $45.84 | $41.19 | $78.77 |
| 1 month | +2.3% | +14% | -4.3% | -3.7% | -4.0% |
| 1 year | +33% | +98% | +22% | +9.7% | +18% |
| 5 year | +144% | +293% | +69% | +14% | +95% |
| P/E (TTM) | 6.1 | 18.9 | 12.2 | 12.2 | 9.9 |
| P/E vs sector | -57% | +34% | -14% | -14% | -30% |
| Market cap | $2.7B | $2.7B | $2.7B | $2.7B | $2.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.