Compare
5 stocks, side by sideRelative performance · rebased to 100
SRCENBHCLOBCHCOFCF
| SRCE1st Source Corporation | NBHCNational Bank Holdings Corporation | LOBLive Oak Bancshares, Inc. | CHCOCity Holding Company | FCFFirst Commonwealth Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 3/10 | 5/10 | 4/10 | 3/10 |
| Price | $86.50 | $41.76 | $39.39 | $144.61 | $21.12 |
| 1 month | -3.2% | -2.5% | -7.4% | -0.44% | -1.5% |
| 1 year | +44% | +14% | +15% | +20% | +29% |
| 5 year | +104% | +28% | -36% | +107% | +80% |
| P/E (TTM) | 13.3 | 15.6 | 15.0 | 15.9 | 13.9 |
| P/E vs sector | -6% | +11% | +7% | +13% | -1% |
| Market cap | $2.0B | $2.0B | $1.9B | $1.9B | $2.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.