Compare
5 stocks, side by sideRelative performance · rebased to 100
SRRKCGONCOGTBLTEDFTX
| SRRKScholar Rock Holding Corporation | CGONCG Oncology, Inc. | COGTCogent Biosciences, Inc. | BLTEBelite Bio, Inc | DFTXDefinium Therapeutics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 7/10 | 9/10 | 8/10 |
| Price | $57.35 | $73.35 | $35.28 | $192.97 | $38.21 |
| 1 month | +8.8% | -1.8% | -16% | +20% | -17% |
| 1 year | +82% | +181% | +191% | +197% | +292% |
| 5 year | +50% | - | +339% | - | -16% |
| P/E (TTM) | -16.6 | -31.3 | -16.3 | -36.3 | -15.8 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $6.4B | $6.4B | $6.5B | $6.0B | $5.9B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.