Compare
5 stocks, side by sideRelative performance · rebased to 100
SSDTXAGGGBIAG
| SSDSimpson Manufacturing Co., Inc. | TXTernium S.A. | AGFirst Majestic Silver Corp. | GGBGerdau S.A. | IAGIAMGOLD Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 3/10 | 10/10 | 9/10 | 9/10 |
| Price | $178.77 | $58.12 | $20.77 | $5.07 | $20.12 |
| 1 month | -7.5% | +12% | +20% | +0.40% | +25% |
| 1 year | -4.4% | +83% | +136% | +72% | +143% |
| 5 year | +62% | +45% | +63% | +51% | +728% |
| P/E (TTM) | 21.0 | 40.6 | -22.8 | 0.2 | 7.5 |
| P/E vs sector | -6% | +82% | - | -99% | -66% |
| Market cap | $8.6B | $8.9B | $8.1B | $8.1B | $9.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.