Compare
5 stocks, side by sideRelative performance · rebased to 100
SSMRNEXAUSASNVATMC
| SSMRSunshine Silver Mining & Refining Company | NEXANexa Resources S.A. | USASAmericas Gold and Silver Corporation | NVANova Minerals Corp | TMCTMC the metals company Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 9/10 | 8/10 | 5/10 | 3/10 |
| Price | $17.66 | $14.12 | $5.18 | $6.49 | $4.44 |
| 1 month | +15% | -1.4% | +11% | +19% | +7.8% |
| 1 year | - | +184% | +116% | +192% | -7.4% |
| 5 year | - | +93% | +62% | - | - |
| P/E (TTM) | - | -6.0 | -4.6 | - | 5.4 |
| P/E vs sector | - | - | - | - | -76% |
| Market cap | $1.9B | $1.7B | $1.6B | $2.4B | $2.5B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.