Compare
5 stocks, side by sideRelative performance · rebased to 100
SSRMOROGCBTGAUGO
| SSRMSSR Mining Inc. | OROR Royalties Inc. | OGCOceanaGold Corporation | BTGB2Gold Corp. | AUGOAura Minerals Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | - | - | 3/10 | 7/10 |
| Price | $36.95 | $36.90 | $30.25 | $5.46 | $85.22 |
| 1 month | +28% | +15% | +15% | +33% | +30% |
| 1 year | +120% | +20% | +79% | +42% | +206% |
| 5 year | +139% | +217% | +487% | +70% | - |
| P/E (TTM) | 35.2 | -14.6 | - | 109.2 | 698.2 |
| P/E vs sector | +58% | - | - | +390% | +3034% |
| Market cap | $5.9B | $5.9B | $5.6B | $5.3B | $5.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.