Compare
5 stocks, side by sideRelative performance · rebased to 100
STAAATRCBLFSKMTSPLSE
| STAASTAAR Surgical Company | ATRCAtriCure, Inc. | BLFSBioLife Solutions, Inc. | KMTSKestra Medical Technologies, Ltd. | PLSEPulse Biosciences, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 10/10 | 9/10 | 10/10 | 9/10 |
| Price | $24.17 | $53.74 | $35.37 | $25.63 | $48.80 |
| 1 month | +4.5% | +36% | +4.3% | +1.4% | +29% |
| 1 year | -14% | +51% | +44% | +59% | +211% |
| 5 year | -83% | -25% | -23% | - | +101% |
| P/E (TTM) | -57.5 | -537.4 | -442.1 | -10.5 | -44.4 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $1.6B | $1.4B | $1.3B | $1.3B | $1.9B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.