Compare
5 stocks, side by sideRelative performance · rebased to 100
STAGREXRTRNOCUBELINE
| STAGSTAG Industrial, Inc. | REXRRexford Industrial Realty, Inc. | TRNOTerreno Realty Corporation | CUBECubeSmart | LINELineage, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 3/10 | 10/10 | 3/10 | 3/10 |
| Price | $37.57 | $37.43 | $66.10 | $39.68 | $37.87 |
| 1 month | +2.1% | +2.5% | -3.0% | -5.2% | -6.8% |
| 1 year | +12% | +2.9% | +27% | +6.1% | +0.62% |
| 5 year | +10% | -28% | +13% | -2.1% | - |
| P/E (TTM) | - | 39.8 | 16.1 | 27.7 | -61.1 |
| P/E vs sector | - | +42% | -43% | -1% | - |
| Market cap | $7.6B | $7.8B | $6.9B | $9.3B | $10.7B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.