Compare
5 stocks, side by sideRelative performance · rebased to 100
STCHMNSLDEHCISKWD
| STCStewart Information Services Corporation | HMNHorace Mann Educators Corporation | SLDESlide Insurance Holdings, Inc. | HCIHCI Group, Inc. | SKWDSkyward Specialty Insurance Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 10/10 | 10/10 | 8/10 |
| Price | $67.16 | $50.41 | $24.47 | $186.08 | $56.57 |
| 1 month | -1.9% | -6.9% | +15% | +3.0% | -14% |
| 1 year | -0.94% | +16% | +68% | +21% | +18% |
| 5 year | +32% | +50% | - | +76% | - |
| P/E (TTM) | 15.0 | 12.7 | 6.7 | 8.2 | 13.6 |
| P/E vs sector | +6% | -10% | -52% | -42% | -3% |
| Market cap | $2.0B | $2.0B | $2.1B | $2.2B | $2.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.