Compare
5 stocks, side by sideRelative performance · rebased to 100
STESNNPENGMEDBRKR
| STESTERIS plc | SNNSmith & Nephew plc | PENPenumbra, Inc. | GMEDGlobus Medical, Inc. | BRKRBruker Corporation | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 5/10 | 9/10 | 9/10 |
| Price | $218.40 | $27.86 | $319.36 | $75.04 | $58.35 |
| 1 month | -5.8% | -6.2% | -1.7% | -7.5% | +14% |
| 1 year | -10% | -21% | +25% | +25% | +71% |
| 5 year | +5.0% | -17% | +25% | -2.4% | -27% |
| P/E (TTM) | 27.5 | 16.0 | 73.6 | 17.5 | -243.1 |
| P/E vs sector | -8% | -46% | +146% | -41% | - |
| Market cap | $20.2B | $12.8B | $12.5B | $11.5B | $9.3B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.