Compare
5 stocks, side by sideRelative performance · rebased to 100
STLDRSPKXTXGGB
| STLDSteel Dynamics, Inc. | RSReliance, Inc. | PKXPOSCO Holdings Inc. | TXTernium S.A. | GGBGerdau S.A. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 4/10 | 3/10 | 9/10 |
| Price | $240.24 | $398.65 | $61.52 | $58.12 | $5.07 |
| 1 month | -8.1% | -4.5% | +9.6% | +12% | +0.40% |
| 1 year | +92% | +42% | +15% | +83% | +72% |
| 5 year | +278% | +170% | -9.2% | +45% | +51% |
| P/E (TTM) | 25.7 | 26.0 | 0.0 | 40.6 | 0.2 |
| P/E vs sector | +16% | +17% | -100% | +82% | -99% |
| Market cap | $34.8B | $20.7B | $15.8B | $8.9B | $8.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.