Compare
5 stocks, side by sideRelative performance · rebased to 100
STNGINSWCMBTEETRMD
| STNGScorpio Tankers Inc. | INSWInternational Seaways, Inc. | CMBTCmb.Tech NV | EEExcelerate Energy, Inc. | TRMDTORM plc | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 10/10 | - | 4/10 | 10/10 |
| Price | $82.19 | $103.85 | $19.25 | $39.29 | $34.94 |
| 1 month | +7.6% | +12% | +17% | +3.9% | +19% |
| 1 year | +78% | +174% | +135% | +67% | +88% |
| 5 year | +489% | +902% | +320% | - | +708% |
| P/E (TTM) | 2.1 | 9.5 | -14.4 | 33.0 | 1.5 |
| P/E vs sector | -88% | -45% | - | +93% | -91% |
| Market cap | $3.8B | $4.0B | $4.2B | $4.3B | $2.8B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.