Compare
5 stocks, side by sideRelative performance · rebased to 100
STTTPGCGOWLCRBG
| STTState Street Corporation | TPGTPG Inc. | CGThe Carlyle Group Inc. | OWLBlue Owl Capital Inc. | CRBGCorebridge Financial, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 1/10 | 1/10 | 4/10 | 1/10 |
| Price | $191.91 | $50.92 | $45.95 | $11.23 | $33.77 |
| 1 month | +3.8% | +5.0% | -6.0% | -2.0% | -0.71% |
| 1 year | +76% | -16% | -26% | -38% | +2.4% |
| 5 year | +145% | - | +13% | +13% | - |
| P/E (TTM) | 19.5 | 221.4 | 31.5 | 93.5 | 84.4 |
| P/E vs sector | +38% | +1473% | +124% | +565% | +500% |
| Market cap | $46.7B | $15.4B | $15.1B | $13.2B | $12.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.