Compare
5 stocks, side by sideRelative performance · rebased to 100
STUBJOYYPPLIZGBILI
| STUBStubHub Holdings, Inc. | JOYYJOYY Inc. | PPLIPeople Incorporated | ZGZillow Group, Inc. | BILIBilibili Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 6/10 | 1/10 | 2/10 | 2/10 |
| Price | $6.10 | $74.32 | $38.34 | $33.03 | $16.20 |
| 1 month | -31% | -0.59% | -11% | -2.1% | -13% |
| 1 year | - | +56% | +8.8% | -59% | -36% |
| 5 year | - | +93% | -63% | -67% | -80% |
| P/E (TTM) | - | 15.7 | 64.3 | 132.1 | -0.5 |
| P/E vs sector | - | -22% | +222% | +562% | - |
| Market cap | $4.3B | $3.3B | $3.1B | $6.7B | $6.7B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.