Compare
5 stocks, side by sideRelative performance · rebased to 100
STZDGCHDKHCBG
| STZConstellation Brands | DGDollar General | CHDChurch & Dwight | KHCKraft Heinz | BGBunge Global | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 8/10 | 4/10 | 6/10 | 3/10 |
| Price | $120.98 | $127.87 | $96.61 | $24.90 | $123.89 |
| 1 month | -8.7% | +0.31% | -6.5% | -0.20% | +14% |
| 1 year | -27% | +15% | +5.5% | -4.0% | +56% |
| 5 year | -40% | -42% | +22% | -15% | +80% |
| P/E (TTM) | - | 18.1 | 31.8 | -5.1 | 28.9 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $24.3B | $25.0B | $22.7B | $27.1B | $21.8B |
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.