Compare
5 stocks, side by sideRelative performance · rebased to 100
SUNBAERUHALUHAL-BR
| SUNBSunbelt Rentals Holdings, Inc. | AERAerCap Holdings N.V. | UHALU-Haul Holding Company | UHAL-BU-Haul Holding Company | RRyder System, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 10/10 | 1/10 | 1/10 | 6/10 |
| Price | $69.36 | $143.51 | $64.11 | $57.00 | $247.14 |
| 1 month | -14% | -7.6% | -15% | -13% | -5.9% |
| 1 year | - | +26% | +11% | +7.6% | +40% |
| 5 year | - | +162% | -2.6% | - | +252% |
| P/E (TTM) | - | 5.4 | - | - | 20.6 |
| P/E vs sector | - | -82% | - | - | -29% |
| Market cap | $31.1B | $23.7B | $12.5B | $11.2B | $10.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.