Compare
5 stocks, side by sideRelative performance · rebased to 100
SYKSTESNNPENGMED
| SYKStryker Corporation | STESTERIS plc | SNNSmith & Nephew plc | PENPenumbra, Inc. | GMEDGlobus Medical, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 5/10 | 5/10 | 9/10 |
| Price | $276.48 | $218.40 | $27.86 | $319.36 | $75.04 |
| 1 month | -18% | -5.8% | -6.2% | -1.7% | -7.5% |
| 1 year | -27% | -10% | -21% | +25% | +25% |
| 5 year | +15% | +5.0% | -17% | +25% | -2.4% |
| P/E (TTM) | 32.0 | 27.5 | 16.0 | 73.6 | 17.5 |
| P/E vs sector | +7% | -8% | -46% | +146% | -41% |
| Market cap | $120.3B | $20.2B | $12.8B | $12.5B | $11.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.