Compare
5 stocks, side by sideRelative performance · rebased to 100
TNBISWLYBSTUBBIDU
| TAT&T | NBISNebius Group N.V. | WLYBJohn Wiley & Sons, Inc. | STUBStubHub Holdings, Inc. | BIDUBaidu, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | - | 7/10 | 1/10 | 3/10 |
| Price | $25.62 | $244.26 | $48.93 | $6.10 | $92.60 |
| 1 month | +8.1% | +26% | -2.4% | -31% | -15% |
| 1 year | -8.3% | +237% | +28% | - | +2.7% |
| 5 year | +61% | - | +0.10% | - | -44% |
| P/E (TTM) | 8.6 | - | 11.8 | - | - |
| P/E vs sector | -57% | - | -41% | - | - |
| Market cap | - | $65.2B | $2.3B | $4.3B | $35.4B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.