Compare
5 stocks, side by sideRelative performance · rebased to 100
TCOMVIKMMYTGBTGLIND
| TCOMTrip.com Group Limited | VIKViking Holdings Ltd | MMYTMakeMyTrip Limited | GBTGGlobal Business Travel Group, Inc. | LINDLindblad Expeditions Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 10/10 | - | 4/10 | 9/10 |
| Price | $40.49 | $88.08 | $53.93 | $9.48 | $26.58 |
| 1 month | -12% | -17% | -10% | +0.53% | -22% |
| 1 year | -36% | +46% | -46% | +21% | +94% |
| 5 year | +66% | - | +93% | - | +79% |
| P/E (TTM) | - | 34.3 | - | 59.3 | -49.2 |
| P/E vs sector | - | +66% | - | +187% | - |
| Market cap | $25.5B | $45.9B | $4.9B | $4.9B | $1.9B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.