Compare
5 stocks, side by sideRelative performance · rebased to 100
TDWEFXTWHDOIINESR
| TDWTidewater Inc. | EFXTEnerflex Ltd. | WHDCactus, Inc. | OIIOceaneering International, Inc. | NESRNational Energy Services Reunited Corp. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 2/10 | 5/10 | 6/10 | 3/10 |
| Price | $92.06 | $22.55 | $69.55 | $50.64 | $34.19 |
| 1 month | +13% | +9.0% | +1.5% | +2.8% | +19% |
| 1 year | +57% | +133% | +79% | +121% | +375% |
| 5 year | +674% | +281% | +100% | +298% | - |
| P/E (TTM) | 15.5 | 33.2 | 17.7 | 15.1 | 53.4 |
| P/E vs sector | -9% | +94% | +4% | -12% | +213% |
| Market cap | $3.3B | $3.0B | $3.7B | $3.9B | $2.7B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.