Compare
5 stocks, side by sideRelative performance · rebased to 100
TECKVALEMPRIOUSAR
| TECKTeck Resources Limited | VALEVale S.A. | MPMP Materials Corp. | RIORio Tinto Group | USARUSA Rare Earth, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | - | 5/10 | 8/10 | 2/10 |
| Price | $71.98 | $15.54 | $55.31 | $103.81 | $17.68 |
| 1 month | +8.8% | +5.5% | +14% | +4.2% | +1.6% |
| 1 year | +129% | +67% | -23% | +77% | +13% |
| 5 year | +235% | +20% | +46% | +78% | - |
| P/E (TTM) | 5.0 | - | -138.3 | 7.9 | -4.2 |
| P/E vs sector | -78% | - | - | -65% | - |
| Market cap | $28.9B | $64.4B | $9.9B | $154.7B | $5.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.