Compare
5 stocks, side by sideRelative performance · rebased to 100
THOANDGDORMMHOMAT
| THOTHOR Industries, Inc. | ANDGAndersen Group Inc. | DORMDorman Products, Inc. | MHOM/I Homes, Inc. | MATMattel, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | - | 4/10 | 3/10 | 6/10 |
| Price | $74.13 | $53.92 | $128.79 | $143.37 | $14.15 |
| 1 month | -4.6% | +9.9% | -6.4% | -2.3% | -2.2% |
| 1 year | -29% | - | -16% | +1.1% | -21% |
| 5 year | -33% | - | +29% | +125% | -36% |
| P/E (TTM) | 14.9 | - | 20.8 | 10.8 | 9.1 |
| P/E vs sector | -28% | - | +0% | -48% | -56% |
| Market cap | $4.1B | $4.0B | $4.0B | $4.1B | $4.0B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.