Compare
5 stocks, side by sideRelative performance · rebased to 100
TIGOSKMTURCITIMB
| TIGOMillicom International Cellular S.A. | SKMSK Telecom Co., Ltd. | TUTELUS Corporation | RCIRogers Communications Inc. | TIMBTIM S.A. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 4/10 | 5/10 | 10/10 | 8/10 |
| Price | $95.99 | $38.41 | $9.67 | $36.88 | $18.74 |
| 1 month | -7.9% | +7.6% | -1.5% | +6.7% | +1.2% |
| 1 year | +132% | +71% | -38% | +7.9% | -8.4% |
| 5 year | +192% | +73% | -44% | -14% | +122% |
| P/E (TTM) | 9.5 | 0.0 | 13.0 | 1.8 | 3.8 |
| P/E vs sector | -52% | -100% | -35% | -91% | -81% |
| Market cap | $14.8B | $12.9B | $17.3B | $18.8B | $10.5B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.