Compare
5 stocks, side by sideRelative performance · rebased to 100
TLNSBSEVRGLNTNI
| TLNTalen Energy Corporation | SBSCompanhia de Saneamento Básico do Estado de São Paulo - SABESP | EVRGEvergy | LNTAlliant Energy | NINiSource | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 2/10 | 2/10 | 3/10 |
| Price | $325.89 | $5.27 | $82.22 | $68.61 | $41.92 |
| 1 month | -3.8% | -1.9% | -0.95% | -1.3% | -3.3% |
| 1 year | -14% | +21% | +18% | +8.6% | +1.9% |
| 5 year | - | +337% | +50% | +32% | +95% |
| P/E (TTM) | -626.7 | 2.1 | 21.9 | 21.6 | 20.9 |
| P/E vs sector | - | -90% | +3% | +2% | -2% |
| Market cap | $19.9B | $19.7B | $19.0B | $18.9B | $22.7B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.