Compare
5 stocks, side by sideRelative performance · rebased to 100
TMUSVODBCEVIVRCI
| TMUST-Mobile US, Inc. | VODVodafone Group Public Limited Company | BCEBCE Inc. | VIVTelefônica Brasil S.A. | RCIRogers Communications Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 10/10 | 2/10 | 9/10 | 10/10 |
| Price | $181.74 | $17.31 | $23.66 | $11.79 | $36.88 |
| 1 month | +0.96% | +8.2% | +4.0% | -2.5% | +6.7% |
| 1 year | -27% | +54% | -2.6% | -1.1% | +7.9% |
| 5 year | +33% | +45% | -35% | +99% | -14% |
| P/E (TTM) | 19.3 | -243.7 | 16.2 | 1.6 | 1.8 |
| P/E vs sector | -3% | - | -19% | -92% | -91% |
| Market cap | $195.7B | $31.9B | $21.6B | $21.4B | $18.8B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.