Compare
5 stocks, side by sideRelative performance · rebased to 100
TOSTDOCNRBRKIOTCHKP
| TOSTToast, Inc. | DOCNDigitalOcean Holdings, Inc. | RBRKRubrik, Inc. | IOTSamsara Inc. | CHKPCheck Point Software Technologies Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 8/10 | 10/10 | 3/10 | 10/10 |
| Price | $33.30 | $126.64 | $91.62 | $40.15 | $132.98 |
| 1 month | -4.1% | +3.5% | +8.3% | +5.0% | +6.1% |
| 1 year | -22% | +299% | +6.9% | +18% | -30% |
| 5 year | - | +127% | - | - | +8.6% |
| P/E (TTM) | 49.7 | 55.5 | -62.8 | 401.5 | 4.4 |
| P/E vs sector | +36% | +52% | - | +1000% | -88% |
| Market cap | $14.9B | $15.2B | $14.6B | $16.9B | $12.8B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.