Compare
5 stocks, side by sideRelative performance · rebased to 100
TOWNPRKSFNCBANCBOH
| TOWNTowneBank | PRKPark National Corporation | SFNCSimmons First National Corporation | BANCBanc of California, Inc. | BOHBank of Hawaii Corporation | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 2/10 | 7/10 | 3/10 | 3/10 |
| Price | $37.06 | $190.55 | $23.22 | $18.63 | $76.16 |
| 1 month | -1.8% | -7.3% | -1.4% | -2.0% | -3.7% |
| 1 year | +4.9% | +18% | +21% | +22% | +22% |
| 5 year | +40% | +81% | -4.3% | +14% | +8.7% |
| P/E (TTM) | 21.2 | 17.5 | -8.5 | 14.2 | 15.4 |
| P/E vs sector | +50% | +24% | - | +1% | +9% |
| Market cap | $3.3B | $3.3B | $3.3B | $3.2B | $3.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.