Compare
5 stocks, side by sideRelative performance · rebased to 100
TPCKBRPRIMEXPOGVA
| TPCTutor Perini Corporation | KBRKBR, Inc. | PRIMPrimoris Services Corporation | EXPOExponent, Inc. | GVAGranite Construction Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 6/10 | 3/10 | 9/10 | 7/10 |
| Price | $89.52 | $37.06 | $75.45 | $67.90 | $119.05 |
| 1 month | -6.5% | -1.4% | -5.9% | +2.5% | -2.1% |
| 1 year | +56% | -24% | -33% | -0.02% | +8.6% |
| 5 year | +501% | +0.58% | +189% | -38% | +202% |
| P/E (TTM) | 61.3 | 11.8 | 16.6 | 31.7 | 32.4 |
| P/E vs sector | +111% | -59% | -43% | +9% | +12% |
| Market cap | $4.3B | $4.1B | $5.2B | $2.8B | $6.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.