Compare
5 stocks, side by sideRelative performance · rebased to 100
TPGCGOWLCRBGEQH
| TPGTPG Inc. | CGThe Carlyle Group Inc. | OWLBlue Owl Capital Inc. | CRBGCorebridge Financial, Inc. | EQHEquitable Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 1/10 | 4/10 | 1/10 | 3/10 |
| Price | $50.92 | $45.95 | $11.23 | $33.77 | $52.05 |
| 1 month | +5.0% | -6.0% | -2.0% | -0.71% | -0.20% |
| 1 year | -16% | -26% | -38% | +2.4% | +0.20% |
| 5 year | - | +13% | +13% | - | +79% |
| P/E (TTM) | 221.4 | 31.5 | 93.5 | 84.4 | -18.3 |
| P/E vs sector | +1473% | +124% | +565% | +500% | - |
| Market cap | $15.4B | $15.1B | $13.2B | $12.7B | $12.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.