Compare
5 stocks, side by sideRelative performance · rebased to 100
TRIPPRSULINDGBTGMMYT
| TRIPTripadvisor, Inc. | PRSUPursuit Attractions and Hospitality, Inc. | LINDLindblad Expeditions Holdings, Inc. | GBTGGlobal Business Travel Group, Inc. | MMYTMakeMyTrip Limited | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 4/10 | 9/10 | 4/10 | - |
| Price | $9.09 | $47.76 | $26.58 | $9.48 | $53.93 |
| 1 month | -13% | +0.18% | -22% | +0.53% | -10% |
| 1 year | -46% | +36% | +94% | +21% | -46% |
| 5 year | -75% | +6.9% | +79% | - | +93% |
| P/E (TTM) | 82.6 | 47.3 | -49.2 | 59.3 | - |
| P/E vs sector | +299% | +129% | - | +187% | - |
| Market cap | $1.5B | $1.5B | $1.9B | $4.9B | $4.9B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.