Compare
5 stocks, side by sideRelative performance · rebased to 100
TRNOSTAGREXRCUBELINE
| TRNOTerreno Realty Corporation | STAGSTAG Industrial, Inc. | REXRRexford Industrial Realty, Inc. | CUBECubeSmart | LINELineage, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 3/10 | 3/10 | 3/10 |
| Price | $66.10 | $37.57 | $37.43 | $39.68 | $37.87 |
| 1 month | -3.0% | +2.1% | +2.5% | -5.2% | -6.8% |
| 1 year | +27% | +12% | +2.9% | +6.1% | +0.62% |
| 5 year | +13% | +10% | -28% | -2.1% | - |
| P/E (TTM) | 16.1 | - | 39.8 | 27.7 | -61.1 |
| P/E vs sector | -43% | - | +42% | -1% | - |
| Market cap | $6.9B | $7.6B | $7.8B | $9.3B | $10.7B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.