Compare
5 stocks, side by sideRelative performance · rebased to 100
TSNUSFDGISDLTRBG
| TSNTyson Foods | USFDUS Foods Holding Corp. | GISGeneral Mills | DLTRDollar Tree | BGBunge Global | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 3/10 | 7/10 | 8/10 | 3/10 |
| Price | $52.28 | $103.07 | $37.71 | $124.02 | $123.89 |
| 1 month | -11% | -3.7% | +4.5% | -4.3% | +14% |
| 1 year | -4.8% | +34% | -21% | +9.3% | +56% |
| 5 year | -23% | +197% | -23% | +22% | +80% |
| P/E (TTM) | 41.2 | 34.7 | -209.5 | 19.5 | 28.9 |
| P/E vs sector | - | +74% | - | - | - |
| Market cap | $19.5B | $21.2B | $17.8B | $21.5B | $21.8B |
| Sector | Consumer Staples | Consumer Defensive | Consumer Staples | Consumer Staples | Consumer Staples |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.