Compare
5 stocks, side by sideRelative performance · rebased to 100
TTFCELSMRHWMEOSE
| TTTrane Technologies | FCELFuelCell Energy, Inc. | SMRNuScale Power Corporation | HWMHowmet Aerospace | EOSEEos Energy Enterprises, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 2/10 | 1/10 | 6/10 | 3/10 |
| Price | $445.96 | $17.77 | $11.17 | $228.50 | $4.30 |
| 1 month | -6.9% | -13% | +20% | -21% | +9.1% |
| 1 year | +6.1% | +320% | -68% | +34% | -32% |
| 5 year | +147% | -91% | - | +617% | -71% |
| P/E (TTM) | 34.5 | -2.9 | -5.1 | 53.0 | -0.7 |
| P/E vs sector | +19% | - | - | +83% | - |
| Market cap | - | $1.3B | $3.5B | $111.1B | $2.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.