Compare
5 stocks, side by sideRelative performance · rebased to 100
TTCTKRLECORBCKMT
| TTCThe Toro Company | TKRThe Timken Company | LECOLincoln Electric Holdings, Inc. | RBCRBC Bearings Incorporated | KMTKennametal Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 3/10 | 7/10 | 2/10 | 7/10 |
| Price | $94.76 | $123.91 | $276.91 | $492.68 | $30.45 |
| 1 month | -3.6% | -3.7% | -0.70% | -13% | -10% |
| 1 year | +26% | +64% | +17% | +24% | +49% |
| 5 year | -10% | +70% | +108% | +123% | -5.9% |
| P/E (TTM) | 27.3 | 28.2 | 28.6 | 54.2 | 17.2 |
| P/E vs sector | -6% | -3% | -1% | +87% | -41% |
| Market cap | $9.2B | $10.0B | $15.0B | $20.5B | $2.8B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.