Compare
5 stocks, side by sideRelative performance · rebased to 100
TTMIFNVICRSANMLFUS
| TTMITTM Technologies, Inc. | FNFabrinet | VICRVicor Corporation | SANMSanmina Corporation | LFUSLittelfuse, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 8/10 | 4/10 | 9/10 |
| Price | $129.36 | $416.41 | $193.18 | $205.37 | $423.07 |
| 1 month | -5.2% | -23% | -12% | -0.09% | -7.9% |
| 1 year | +209% | +27% | +301% | +75% | +69% |
| 5 year | +819% | +349% | +62% | +433% | +63% |
| P/E (TTM) | 70.3 | 35.8 | 64.6 | 43.4 | -251.8 |
| P/E vs sector | +93% | -2% | +77% | +19% | - |
| Market cap | $21.9B | $20.3B | $15.1B | $13.6B | $12.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.