Compare
5 stocks, side by sideRelative performance · rebased to 100
TURCITIGOVIVBCE
| TUTELUS Corporation | RCIRogers Communications Inc. | TIGOMillicom International Cellular S.A. | VIVTelefônica Brasil S.A. | BCEBCE Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | 9/10 | 9/10 | 2/10 |
| Price | $9.67 | $36.88 | $95.99 | $11.79 | $23.66 |
| 1 month | -1.5% | +6.7% | -7.9% | -2.5% | +4.0% |
| 1 year | -38% | +7.9% | +132% | -1.1% | -2.6% |
| 5 year | -44% | -14% | +192% | +99% | -35% |
| P/E (TTM) | 13.0 | 1.8 | 9.5 | 1.6 | 16.2 |
| P/E vs sector | -35% | -91% | -52% | -92% | -19% |
| Market cap | $17.3B | $18.8B | $14.8B | $21.4B | $21.6B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.