Compare
5 stocks, side by sideRelative performance · rebased to 100
TUYAGCTRZLVRDWRPRGS
| TUYATuya Inc. | GCTGigaCloud Technology Inc. | RZLVRezolve AI PLC | RDWRRadware Ltd. | PRGSProgress Software Corporation | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | - | 1/10 | 8/10 |
| Price | $1.86 | $52.13 | $2.31 | $27.99 | $42.18 |
| 1 month | +5.1% | -0.58% | -13% | +0.25% | +0.85% |
| 1 year | -19% | +62% | -33% | +10% | -7.4% |
| 5 year | -89% | - | - | -9.9% | -3.7% |
| P/E (TTM) | -6.9 | 13.2 | - | 311.0 | 20.5 |
| P/E vs sector | - | -64% | - | +752% | -44% |
| Market cap | $1.1B | $1.2B | $1.0B | $1.2B | $1.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.