Compare
5 stocks, side by sideRelative performance · rebased to 100
TVTXXENELEGNCRSPCAI
| TVTXTravere Therapeutics, Inc. | XENEXenon Pharmaceuticals Inc. | LEGNLegend Biotech Corporation | CRSPCRISPR Therapeutics AG | CAICaris Life Sciences, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 3/10 | 1/10 | 3/10 | 3/10 |
| Price | $66.03 | $59.52 | $20.50 | $54.74 | $24.81 |
| 1 month | +5.7% | -7.7% | +6.4% | +6.1% | +24% |
| 1 year | +252% | +57% | -45% | -4.9% | -31% |
| 5 year | +364% | +219% | -49% | -59% | - |
| P/E (TTM) | -300.1 | -12.7 | -25.3 | -8.9 | 70.9 |
| P/E vs sector | - | - | - | - | +137% |
| Market cap | $5.5B | $5.5B | $5.5B | $5.3B | $5.3B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.