Compare
5 stocks, side by sideRelative performance · rebased to 100
TWSTBLLNSHCRDNTVCYT
| TWSTTwist Bioscience Corporation | BLLNBillionToOne, Inc. | SHCSotera Health Company | RDNTRadNet, Inc. | VCYTVeracyte, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | - | 5/10 | 7/10 | 5/10 |
| Price | $127.88 | $99.11 | $18.60 | $72.00 | $42.45 |
| 1 month | +17% | +8.1% | -1.6% | +5.6% | -8.0% |
| 1 year | +356% | - | +18% | +8.6% | +41% |
| 5 year | +22% | - | -24% | +116% | -1.3% |
| P/E (TTM) | -96.9 | - | 45.4 | -423.5 | 39.3 |
| P/E vs sector | - | - | +52% | - | +32% |
| Market cap | $6.0B | $5.2B | $4.9B | $4.7B | $4.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.