Compare
5 stocks, side by sideRelative performance · rebased to 100
TXGWAYDOCSHNGEPRVA
| TXG10x Genomics, Inc. | WAYWaystar Holding Corp. | DOCSDoximity, Inc. | HNGEHinge Health, Inc. | PRVAPrivia Health Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 3/10 | 7/10 | 8/10 | 2/10 |
| Price | $65.56 | $24.22 | $24.43 | $92.71 | $20.78 |
| 1 month | +44% | +3.6% | +18% | +16% | -5.6% |
| 1 year | +387% | -33% | -63% | +57% | -2.8% |
| 5 year | -59% | - | -65% | - | -38% |
| P/E (TTM) | -385.6 | 36.1 | 24.9 | -10.7 | 122.2 |
| P/E vs sector | - | +21% | -17% | - | +309% |
| Market cap | $4.5B | $3.6B | $3.6B | $5.8B | $3.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.