Compare
5 stocks, side by sideRelative performance · rebased to 100
UALSKYWULCCALKALGT
| UALUnited Airlines Holdings | SKYWSkyWest, Inc. | ULCCFrontier Group Holdings, Inc. | ALKAlaska Air Group, Inc. | ALGTAllegiant Travel Company | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 2/10 | 1/10 | 6/10 |
| Price | $108.24 | $94.96 | $5.73 | $40.74 | $75.98 |
| 1 month | -16% | -16% | -24% | -20% | -22% |
| 1 year | +7.2% | -19% | +20% | -29% | +32% |
| 5 year | +127% | +122% | -64% | -31% | -60% |
| P/E (TTM) | 9.7 | 9.1 | -3.6 | 83.1 | -39.8 |
| P/E vs sector | -67% | -69% | - | +187% | - |
| Market cap | $38.4B | $3.9B | $1.9B | $5.9B | $3.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.