Compare
5 stocks, side by sideRelative performance · rebased to 100
UBERTTANEVCMMNDYGWRE
| UBERUber | TTANServiceTitan, Inc. | EVCMEverCommerce Inc. | MNDYmonday.com Ltd. | GWREGuidewire Software, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 1/10 | 8/10 | 4/10 |
| Price | $73.36 | $65.86 | $7.18 | $83.64 | $149.72 |
| 1 month | +4.2% | -23% | -32% | -4.4% | -6.4% |
| 1 year | -21% | -39% | -34% | -53% | -30% |
| 5 year | +69% | - | -62% | -65% | +34% |
| P/E (TTM) | 18.2 | -45.1 | 39.9 | 29.2 | 80.5 |
| P/E vs sector | -37% | - | +9% | -20% | +120% |
| Market cap | $145.8B | $6.0B | $1.5B | $3.5B | $9.2B |
| Sector | Industrials | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.