Compare
5 stocks, side by sideRelative performance · rebased to 100
UBSSMFGBBVATDBMO
| UBSUBS Group AG | SMFGSumitomo Mitsui Financial Group, Inc. | BBVABanco Bilbao Vizcaya Argentaria, S.A. | TDThe Toronto-Dominion Bank | BMOBank of Montreal | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 9/10 | 9/10 | 3/10 |
| Price | $55.08 | $26.81 | $29.27 | $120.52 | $175.13 |
| 1 month | +4.2% | +4.2% | +4.1% | -0.56% | -3.2% |
| 1 year | +42% | +58% | +61% | +64% | +56% |
| 5 year | +270% | +297% | +477% | +110% | +105% |
| P/E (TTM) | 18.2 | 0.0 | 5.1 | 9.8 | 14.6 |
| P/E vs sector | +30% | -100% | -64% | -31% | +4% |
| Market cap | $163.7B | $150.6B | $136.1B | $199.1B | $122.4B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.