Compare
5 stocks, side by sideRelative performance · rebased to 100
UECNXEUUUULEUDNN
| UECUranium Energy Corp. | NXENexGen Energy Ltd. | UUUUEnergy Fuels Inc. | LEUCentrus Energy Corp. | DNNDenison Mines Corp. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 5/10 | 8/10 | 1/10 | - |
| Price | $11.89 | $10.70 | $14.62 | $185.48 | $3.34 |
| 1 month | +10% | +4.6% | +13% | +4.3% | +6.2% |
| 1 year | +12% | +52% | +42% | +4.5% | +62% |
| 5 year | +433% | +162% | +170% | +652% | +200% |
| P/E (TTM) | -54.0 | -17.0 | -50.4 | 67.4 | - |
| P/E vs sector | - | - | - | +295% | - |
| Market cap | $5.2B | $6.4B | $3.6B | $3.4B | $2.8B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.