Compare
5 stocks, side by sideRelative performance · rebased to 100
UFPISXTKNFBTGAUGO
| UFPIUFP Industries, Inc. | SXTSensient Technologies Corporation | KNFKnife River Corporation | BTGB2Gold Corp. | AUGOAura Minerals Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 2/10 | 3/10 | 3/10 | 7/10 |
| Price | $83.18 | $133.94 | $61.44 | $5.46 | $85.22 |
| 1 month | -9.4% | +4.3% | -8.9% | +33% | +30% |
| 1 year | -16% | +17% | -30% | +42% | +206% |
| 5 year | +16% | +67% | - | +70% | - |
| P/E (TTM) | 18.2 | 39.5 | 23.9 | 109.2 | 698.2 |
| P/E vs sector | -18% | +77% | +7% | +390% | +3034% |
| Market cap | $5.2B | $5.2B | $5.3B | $5.3B | $5.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.